OPEN MEN | |
PLACE | NAME | TITS #1 | TITS #2 | TITS #3 | TITS #4 | TITS #5 | TITS #6 | TOTAL | |
1 | Mike | Henry | 9 | 5 | 9 | 6 | 8 | 10 | 42 | |
2 | Geoff | Bennett | 10 | 10 | 3 | 10 | 0 | 0 | 33 | |
3 | Paul | Mouhos | 6 | 9 | 6 | 8 | 3 | 0 | 32 | |
4 | Ziggy | Bierekoven | 0 | 7 | 8 | 8 | 0 | 0 | 23 | |
5 | Chris | Wojciechowski | 0 | 4 | 1 | 5 | 6 | 4 | 20 | |
6 | Chris | Hoyle | 0 | 0 | 0 | 9 | 1 | 9 | 19 | |
7 | Al | Schack | 0 | 0 | 8 | 0 | 9 | 0 | 17 | |
8 | Kevin | Tomasaitis | 8 | 0 | 6 | 0 | 0 | 0 | 14 | |
9 | Tyler | Horne | 0 | 0 | 3 | 4 | 0 | 6 | 13 | |
9 | Jamie | Whitehead | 8 | 4 | 1 | 0 | 0 | 0 | 13 | |
11 | Matt | Toy | 0 | 8 | 3 | 0 | 0 | 0 | 11 | |
12 | Keith | Wert | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
12 | Avery | Jenkins | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
14 | Michael | Stonestreet | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
15 | Jordan | Rauch | 0 | 0 | 1 | 0 | 0 | 7 | 8 | |
15 | Ben | Singer | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
17 | Marty | Peters | 0 | 1 | 3 | 3 | 0 | 0 | 7 | |
17 | Aaron | Nitz | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
19 | Brad | Schick | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
19 | Anthony | Bee | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
19 | Rob | Sandrick | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
22 | Holly | Williams | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
22 | Ron | Gravelle II | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
24 | Nick | Rem | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
25 | Mike | Gastin | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
25 | Jason | Markin | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
27 | Dan | Davis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
27 | Sam | Sherwood | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
29 | Scott | White | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
29 | Dave | Rosenbalm | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
29 | Darren | Harper | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
29 | Daemon | Stahlin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
29 | Allen | Hermosillo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
DIVISION PAYOUTS: 64 competitors x $2.00 = $128.00 cash payout | |
| | | | | | | | | | |
OPEN MASTERS | |
PLACE | NAME | TITS #1 | TITS #2 | TITS #3 | TITS #4 | TITS #5 | TITS #6 | TOTAL | |
1 | Mike | Frame | 10 | 9 | 8 | 10 | 9 | 9 | 47 | |
2 | Chas | Ford | 8 | 8 | 7 | 7 | 7 | 0 | 37 | |
3 | Dave | O'Shea | 9 | 7 | 0 | 9 | 0 | 10 | 35 | |
4 | Darren | Harper | 10 | 0 | 0 | 0 | 10 | 0 | 20 | |
5 | Mark | Ellis | 0 | 0 | 10 | 0 | 8 | 0 | 18 | |
6 | Tim | Krosse | 0 | 0 | 0 | 8 | 5 | 0 | 13 | |
7 | Leroy | Jenkins | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
8 | Jim | Miller | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
9 | Stephen | Orlando | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
DIVISION PAYOUTS: 24 competitors x $2.00 = $48.00 cash payout | |
| | | | | | | | | | |
ADVANCED MEN | |
PLACE | NAME | TITS #1 | TITS #2 | TITS #3 | TITS #4 | TITS #5 | TITS #6 | TOTAL | |
1 | Joe | Gabris | 10 | 10 | 8 | 8 | 4 | 8 | 44 | |
2 | Pat | Burke | 9 | 9 | 8 | 7 | 10 | 5 | 43 | |
3 | Trevor | Thorpe | 0 | 7 | 3 | 0 | 8 | 10 | 28 | |
4 | Justin | Gill | 6 | 9 | 1 | 0 | 0 | 9 | 25 | |
5 | Nate | Detzer | 0 | 6 | 4 | 0 | 0 | 8 | 18 | |
6 | Nate | Pomeroy | 0 | 0 | 8 | 0 | 9 | 0 | 17 | |
7 | Matt | Kora | 4 | 0 | 9 | 0 | 0 | 0 | 13 | |
8 | Ryan | Stellmaker | 0 | 6 | 1 | 0 | 0 | 5 | 12 | |
8 | Andrew | Jose | 0 | 0 | 0 | 9 | 3 | 0 | 12 | |
10 | Brad | Frase | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
10 | Jason | Kirkaldy | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
12 | Justin | Standish | 8 | 0 | 1 | 0 | 0 | 0 | 9 | |
13 | Joe | Latina | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
13 | Tate | Handy | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
15 | Jayson | Chapin | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
15 | Nick | Beats | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
17 | Scott | White | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
17 | John | Hingelberg | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
17 | Tyson | Farina | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
20 | Brandon | Brodack | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
20 | Kevin | Williamson | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
22 | Tony | Mitchell | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
23 | Jon | Allen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
23 | Jared | Frost | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Mike | Michalak | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
26 | Boz | Lomasney | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
26 | Dave | Milewski | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
26 | Mark | Roberts | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
26 | Jimmy | Bates | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
30 | James | White | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
30 | Mark | Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Tim | Gacioch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Jerry | DiVietri | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
30 | Chris | Wojciechowski | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Nick | Sims | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Ben | Singer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Terry | Calhoun | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
30 | Rob | Nitzsche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
30 | Nate | Scott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Bob | Harris | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
30 | Paul | Dunnigan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
DIVISION PAYOUTS: 68 competitors x $2.00 = $136.00 merch payout | |
| | | | | | | | | | |
ADVANCED WOMEN | |
PLACE | NAME | TITS #1 | TITS #2 | TITS #3 | TITS #4 | TITS #5 | TITS #6 | TOTAL | |
1 | Nicola | Gilbert | 8 | 10 | 10 | 9 | 0 | X | 37 | |
4 | Jessica | Sorg | 9 | 0 | 0 | 0 | 10 | X | 19 | |
2 | Wendy | Poskarbiewicz | 0 | 0 | 0 | 10 | 0 | X | 10 | |
2 | Melissa | Martin | 10 | 0 | 0 | 0 | 0 | X | 10 | |
5 | Sarah | Ferris | 0 | 0 | 0 | 0 | 9 | X | 9 | |
DIVISION PAYOUTS: 9 competitors x $2.00 = $18.00 merch payout | |
| | | | | | | | | | |
ADVANCED MASTERS | |
PLACE | NAME | TITS #1 | TITS #2 | TITS #3 | TITS #4 | TITS #5 | TITS #6 | TOTAL | |
1 | Mark | Kruse | 0 | 0 | X | X | 10 | X | 10 | |
1 | Mike | Michalak | 0 | 10 | X | X | 0 | X | 10 | |
1 | John | Minicuci | 10 | 0 | X | X | 0 | X | 10 | |
4 | Tod | More | 0 | 0 | X | X | 9 | X | 9 | |
4 | Steve | McLean | 9 | 0 | X | X | 0 | X | 9 | |
4 | Bruce | Brakel | 0 | 9 | X | X | 0 | X | 9 | |
7 | Rick | Smith | 0 | 0 | X | X | 8 | X | 8 | |
7 | Marty | Wollner | 8 | 0 | X | X | 0 | X | 8 | |
7 | Bob | Harris | 0 | 8 | X | X | 0 | X | 8 | |
10 | Paul | Hawk | 0 | 0 | X | X | 7 | X | 7 | |
10 | Dave | Haslop | 0 | 7 | X | X | 0 | X | 7 | |
DIVISION PAYOUTS: 11 competitors x $2.00 = $22.00 merch payout | |
| | | | | | | | | | |
INTERMEDIATE MEN | |
PLACE | NAME | TITS #1 | TITS #2 | TITS #3 | TITS #4 | TITS #5 | TITS #6 | TOTAL | |
1 | Rob | Quinlan | 10 | 9 | 10 | 10 | 9 | 7 | 48 | |
2 | Tim | Radee | 9 | 10 | 6 | 0 | 10 | 0 | 35 | |
3 | Brian | Morba | 7 | 8 | 3 | 5 | 0 | 0 | 23 | |
4 | Joal | Kozma | 1 | 0 | 0 | 8 | 5 | 0 | 14 | |
4 | Tracy | Rayl | 0 | 7 | 0 | 7 | 0 | 0 | 14 | |
6 | Bob | Harris | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
6 | Nick | Poskarbiewicz | 0 | 0 | 0 | 1 | 0 | 9 | 10 | |
8 | Mike | Raymond | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
8 | Aaron | Birdsall | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
8 | Tim | Glass | 1 | 0 | 8 | 0 | 0 | 0 | 9 | |
11 | Nick | Sims | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
11 | Adam | Million | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
11 | Kevin | Williamson | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
11 | Dan | Glass | 2 | 0 | 6 | 0 | 0 | 0 | 8 | |
11 | Peter | Kunoff | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
16 | Foz | Miller | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
16 | Chris | Behrmann | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
18 | Matt | Nienaber | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
18 | Kurt | Mordan | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
18 | Nathan | Averitt | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
18 | Kelsey | Brakel | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
22 | Grant | Ward | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
22 | Matt | Zajechowski | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
22 | Scott | Burnham | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
22 | Mark | Kruse | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
26 | Gabriel | Dotson | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
26 | Jason | Miller | |