2009 MOB Tour Final Standings






2009 MICHIGAN OHIO BORDER TOUR STANDINGS
OPEN MEN
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 Daemon Stahlin 8 0 8 0 9 10 0 7 0 42
2 Chris Wojciechowski 9 8 7 0 0 6 0 0 9 39
3 Pat Burke 0 0 10 0 4 0 0 8 10 32
4 Dave O'Shea 5 7 6 5 0 0 0 0 0 23
5 Joe Gabris 0 0 0 0 7 5 0 10 0 22
6 Ziggy Bierekoven 10 0 9 0 0 0 0 0 0 19
6 Bob Smart 0 6 0 0 0 4 0 9 0 19
8 Tim Grabowski 0 10 0 4 0 0 0 0 0 14
9 Jeremiah Kraus 0 0 0 10 0 0 0 0 0 10
9 Mark Ellis 0 0 0 0 10 0 0 0 0 10
9 Chris Hoyle 0 0 0 0 0 0 10 0 0 10
9 John Bentling 0 0 0 0 0 0 0 10 0 10
13 Matt Toy 0 9 0 0 0 0 0 0 0 9
13 Garrett Diemler 0 0 0 9 0 0 0 0 0 9
13 Peter Wyngaard 0 0 0 0 9 0 0 0 0 9
13 Mitchell Sylvain 0 0 0 0 0 9 0 0 0 9
13 Kevin Stewart 0 0 0 0 0 0 9 0 0 9
13 Damon Evans 0 0 0 0 0 0 0 9 0 9
19 Mark Lawrence 8 0 0 0 0 0 0 0 0 8
19 Rob Fitzsimmons 0 0 0 8 0 0 0 0 0 8
19 Pete Caldwell 0 0 0 0 0 8 0 0 0 8
19 Jean-Pierre Trias 0 0 0 0 0 0 0 8 0 8
19 Noah Trimmer 0 0 0 0 0 0 0 0 8 8
24 John Kuhns 0 0 0 7 0 0 0 0 0 7
24 Mike Raley 0 0 0 0 7 0 0 0 0 7
24 Mike Frame 0 0 0 0 5 2 0 0 0 7
24 Ryan Herzog 0 0 0 0 0 7 0 0 0 7
24 Mark Kruse 0 0 0 0 0 0 0 0 7 7
29 Marty Peters 6 0 0 0 0 0 0 0 0 6
29 Kyle George 0 6 0 0 0 0 0 0 0 6
29 Mike Henry 0 0 6 0 0 0 0 0 0 6
29 Gary Costa 0 0 0 6 0 0 0 0 0 6
33 Kevin Tomasaitis 4 0 0 0 0 0 0 0 0 4
33 Darren Harper 0 0 4 0 0 0 0 0 0 4
33 Allen Johansen 0 0 0 4 0 0 0 0 0 4
36 Jimmy Bates 0 0 3 0 0 0 0 0 0 3
36 Keith Blakely 0 0 2 0 0 1 0 0 0 3
36 John McAskin 0 0 0 0 3 0 0 0 0 3
36 Brian Parsons 0 0 0 0 0 3 0 0 0 3
40 Gary Laura 0 0 2 0 0 0 0 0 0 2
40 Matthew Rinker 0 0 0 0 2 0 0 0 0 2
42 Jamie Whitehead 0 0 0 0 1 0 0 0 0 1
42 P. Todd Gibson 0 0 0 0 0 1 0 0 0 1
42 Cory Schick 0 0 0 0 0 1 0 0 0 1
42 Jeff Vacha 0 0 0 0 0 1 0 0 0 1
TOTAL CASH PAYOUT:
67*2 = $134.00
ADVANCED MEN
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 Noah Trimmer 8 8 9 8 0 0 10 5 0 48
2 Derek Evans 0 10 6 5 7 0 0 0 5 33
3 Ken Parks 0 0 0 0 7 7 0 7 8 29
4 Brian Morba 0 0 0 0 0 6 8 2 9 25
5 JM Blakely 0 9 0 0 0 0 9 0 0 18
6 Ricky Wysocki 5 5 7 0 0 0 0 0 0 17
7 Brandon Bueter 0 0 0 0 4 0 0 10 0 14
8 Dave Milewski 0 0 0 0 2 0 0 9 0 11
9 Tony Maccarino 0 0 0 0 0 0 0 0 10 10
9 Ben Lengel 0 0 0 0 10 0 0 0 0 10
9 Brian Shevela 0 0 0 9 1 0 0 0 0 10
9 Shaun Brewer 0 0 0 10 0 0 0 0 0 10
9 Chris Collins 0 0 10 0 0 0 0 0 0 10
9 Aaron Trimmer 10 0 0 0 0 0 0 0 0 10
9 Rob Dutil 0 0 0 0 0 10 0 0 0 10
16 Tony Maccarino 0 0 0 0 9 0 0 0 0 9
16 Mike Motley 0 0 9 0 0 0 0 0 0 9
16 John Justice 9 0 0 0 0 0 0 0 0 9
16 Tim Krosse 0 0 0 0 0 9 0 0 0 9
16 Luke Holtzapple 0 0 0 0 3 0 0 0 6 9
21 Adam Kann 0 0 0 0 8 0 0 0 0 8
21 Matt Zajechowski 0 0 0 7 1 0 0 0 0 8
21 Alex Gilson 4 4 0 0 0 0 0 0 0 8
21 Chris Manno 0 0 0 0 0 8 0 0 0 8
21 Mike Taylor 0 0 0 0 0 0 0 8 0 8
21 Jared Frost 0 0 0 0 0 0 0 0 8 8
27 Michael Buist 0 0 0 0 7 0 0 0 0 7
27 Andy Tschirhart 0 7 0 0 0 0 0 0 0 7
27 Jimmy Bates 7 0 0 0 0 0 0 0 0 7
27 Jeff Coates 0 0 0 0 0 0 7 0 0 7
31 Joel Cappemall 0 0 0 0 0 0 0 6 0 6
31 Daniel Mowka 0 0 0 6 0 0 0 0 0 6
31 Justin Gill 0 6 0 0 0 0 0 0 0 6
31 Carl Rice 6 0 0 0 0 0 0 0 0 6
35 David Jordan 0 0 5 0 0 0 0 0 0 5
35 Jesse Santiago 0 0 0 0 0 5 0 0 0 5
35 Tim Gacioch 0 0 0 0 0 0 0 5 0 5
38 John Hobbs 4 0 0 0 0 0 0 0 0 4
38 Jeff Ribaudo 0 0 0 0 0 4 0 0 0 4
40 Lucas Kreps 0 0 0 0 0 3 0 0 0 3
40 Nate Buban 0 0 0 0 0 0 0 3 0 3
42 Dan Oakley 0 0 0 0 2 0 0 0 0 2
42 Kevin Weisenberger 0 0 0 0 0 2 0 0 0 2
42 Robert Binnie 0 0 0 0 0 2 0 0 0 2
45 Ryan McMann 0 0 0 0 0 0 0 1 0 1
45 Alex Wilkenson 0 0 0 0 0 1 0 0 0 1
45 Tom Armbruster 0 0 0 0 0 1 0 0 0 1
45 Ed Stachnik 0 0 0 0 0 1 0 0 0 1
45 Pat Brown 0 0 0 0 0 1 0 0 0 1
TOTAL MERCH
PAYOUT: 73*2 = $146.00
ADVANCED WOMEN
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 Danielle Mahl 10 8 10 7 10 0 10 0 10 65
2 Wendy Poskarbiewicz 9 10 0 8 9 0 0 0 0 36
3 Jessica Sorg 0 9 9 9 0 0 0 0 0 27
4 Tara St. Aubin 3 7 0 0 0 0 9 0 0 19
5 Kira Damusis 0 0 0 0 8 0 0 10 0 18
6 Becky Gilbert 4 0 0 0 6 0 0 0 0 10
6 Brittany Trimmer 0 0 0 10 0 0 0 0 0 10
8 Holly Chaffee 0 0 0 0 0 0 0 9 0 9
9 Judy Thompson 8 0 0 0 0 0 0 0 0 8
9 Veronica Diebert 0 0 0 0 0 0 8 0 0 8
11 Stephanie Hilker 0 0 0 0 7 0 0 0 0 7
11 Marcia Loomis 7 0 0 0 0 0 0 0 0 7
13 Katie Starks 0 0 0 0 6 0 0 0 0 6
13 Melinda Dyke 0 0 0 6 0 0 0 0 0 6
13 Mary Egbert 6 0 0 0 0 0 0 0 0 6
16 Tammy Melton 0 0 0 5 0 0 0 0 0 5
16 Nicki Gernot 5 0 0 0 0 0 0 0 0 5
18 Leslie Charles 0 0 0 0 4 0 0 0 0 4
TOTAL MERCH
PAYOUT: 33*2 = $66.00
ADVANCED MASTERS
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 Mark Seifert 6 6 8 8 7 8 9 0 0 52
2 Tracy Rayl 5 10 9 10 0 0 10 0 0 44
3 Mike Michalak 7 8 0 0 0 10 8 0 0 33
4 Dave Haslop 0 5 7 5 5 0 0 0 0 22
5 Greg Tucker 10 9 0 0 0 0 0 0 0 19
6 Mike Paugh 5 0 0 7 0 0 6 0 0 18
7 Mark Kruse 0 0 10 7 0 0 0 0 0 17
8 Jeff Heide 8 7 0 0 0 0 0 0 0 15
9 Mark Hanson 0 0 0 0 10 0 0 0 0 10
9 Jim Miller 3 0 0 0 0 0 7 0 0 10
11 Don Alexander 0 0 0 9 0 0 0 0 0 9
11 Mark Thompson 9 0 0 0 0 0 0 0 0 9
11 Larry Lehr 0 0 0 0 9 0 0 0 0 9
11 Scott Eversman 0 0 0 0 0 9 0 0 0 9
15 Larry Wegrecki 0 0 0 0 8 0 0 0 0 8
16 Derek Bonner 0 0 0 0 0 7 0 0 0 7
17 Lord Anthony Ketz 0 0 0 0 6 0 0 0 0 6
18 Mike Hoffman 0 0 0 4 0 0 0 0 0 4
TOTAL MERCH
PAYOUT:  40*2 = $80.00
INTERMEDIATE
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 Mike Taylor 0 10 10 10 8 0 0 0 0 38
2 Mark Manard 5 6 0 0 1 9 0 6 8 35
3 Jon Kind 0 9 0 0 2 0 0 8 10 29
4 Nick Poskarbiewicz 4 5 0 8 1 0 10 0 0 28
5 Mike Michalak 0 0 9 9 2 0 0 5 0 25
6 Aaron O'Dea 0 0 0 0 6 7 9 0 0 22
7 Brian Morba 7 9 4 0 1 0 0 0 0 21
7 David Nelson 9 9 0 0 0 0 3 0 0 21
9 Justin Cremeans 0 0 0 0 0 10 8 0 0 18
10 Scott O'Leary 8 0 8 0 0 0 0 0 0 16
10 Jeremy Slone 0 0 0 0 0 0 0 9 7 16
12 Josh Baker 0 0 0 6 0 0 8 0 0 14
13 Tom Posadny 1 2 2 0 0 6 2 0 0 13
13 Kevin Morgan 0 0 0 0 4 0 0 0 9 13
15 Michael Boyd 0 0 2 0 0 9 0 0 0 11
16 JM Blakely 10 0 0 0 0 0 0 0 0 10
16 Steve Hudok 0 0 0 0 10 0 0 0 0 10
16 Scott Ransley 0 0 0 0 0 0 0 10 0 10
19 Andy Bawol 0 0 0 7 2 0 0 0 0 9
19 Ron Howard 0 0 0 0 9 0 0 0 0 9
19 Jeff Ribaudo 1 0 0 0 0 0 8 0 0 9
19 Andy Pinney 0 0 0 0 0 0 4 5 0 9
23 Kevin Weisenberger 0 0 8 0 0 0 0 0 0 8
23 Chris Jackson 0 0 0 0 0 0 0 8 0 8
25 Nick Duke 0 3 0 0 4 0 0 0 0 7
25 Mike Rivamonte 0 0 0 0 7 0 0 0 0 7
25 Tom Armbruster 0 0 6 0 0 0 1 0 0 7
25 Troy Meadows 0 0 0 0 1 0 0 0 6 7
29 Steve Swartz 6 0 0 0 0 0 0 0 0 6
29 Greg Vacha 0 0 0 0 0 6 0 0 0 6
31 Doug McIntosh 0 0 0 5 0 0 0 0 0 5
31 Drew Wood 0 0 5 0 0 0 0 0 0 5
31 Jake Gardner 0 5 0 0 0 0 0 0 0 5
31 Tim Bush 0 0 0 0 5 0 0 0 0 5
31 Robert Binnie 0 0 0 0 0 0 5 0 0 5
31 Jason O'Dea 0 0 0 0 0 0 0 0 5 5
37 Jesse Cahill 0 0 0 4 0 0 0 0 0 4
37 Nick Gray 0 1 1 2 0 0 0 0 0 4
37 Chris Manno 4 0 0 0 0 0 0 0 0 4
37 Douglas McIntosh 0 0 0 0 0 0 0 0 4 4
37 Christiaan Deasy 0 0 0 0 0 0 0 0 4 4
42 Dale Wirt 0 0 0 3 0 0 0 0 0 3
42 Stephen Reitzel 0 0 3 0 0 0 0 0 0 3
42 Jeff Veitch 2 1 0 0 0 0 0 0 0 3
42 Greg Schloss 0 2 0 0 1 0 0 0 0 3
42 Matthew Price 0 0 0 0 0 0 0 3 0 3
47 Matt Smith 0 0 2 0 0 0 0 0 0 2
47 David Levorenz 0 2 0 0 0 0 0 0 0 2
47 Larry Orozco 2 0 0 0 0 0 0 0 0 2
47 Andy Steiner 0 0 0 0 0 0 0 2 0 2
47 Ed Stachnik 1 0 0 0 0 0 1 0 0 2
47 Kevin Hill 0 0 0 0 0 0 0 0 2 2
53 Dustin Brummitt 0 0 1 0 0 0 0 0 0 1
53 Jim Collins 0 0 1 0 0 0 0 0 0 1
53 Alan Pfaff 0 1 0 0 0 0 0 0 0 1
53 Tim Grabowski 1 0 0 0 0 0 0 0 0 1
53 Travis Lhotak 0 0 0 0 1 0 0 0 0 1
53 Peter Kunoff 0 0 0 0 1 0 0 0 0 1
53 Greg Lane 0 0 0 0 1 0 0 0 0 1
53 Dave Munro 0 0 0 0 1 0 0 0 0 1
53 Bobby Julio 0 0 0 0 1 0 0 0 0 1
53 Glen Langosch 0 0 0 0 1 0 0 0 0 1
53 Josh Hanson 0 0 0 0 1 0 0 0 0 1
53 Ryan Hyten 0 0 0 0 1 0 0 0 0 1
53 Tim Walters 0 0 0 0 1 0 0 0 0 1
53 Dave Dirmeyer 0 0 0 0 1 0 0 0 0 1
53 Josh Cantor 0 0 0 0 1 0 0 0 0 1
53 Mitchell Winters 0 0 0 0 1 0 0 0 0 1
53 Sean Davis 0 0 0 0 1 0 0 0 0 1
53 Ryan Shirley 0 0 0 0 0 0 1 0 0 1
53 Matt Cremeans 0 0 0 0 0 0 1 0 0 1
53 Bob Derkacz 0 0 0 0 0 0 1 0 0 1
53 Brian Buchholz 0 0 0 0 0 0 0 1 0 1
53 Gary Plumb 0 0 0 0 0 0 0 1 0 1
53 Lloyd Newcomb 0 0 0 0 0 0 0 0 1 1
TOTAL MERCH
PAYOUT: 121*2 = $242.00
RECREATIONAL
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 David Stoll 8 8 9 0 9 7 9 9 8 60
2 Ryon Michalak 4 6 4 0 1 10 10 5 0 40
3 Matt Swartz 10 0 0 8 0 0 0 0 0 18
3 Jeremy Horton 0 0 0 0 1 0 6 10 1 18
5 TJ Bogdan 0 10 7 0 0 0 0 0 0 17
5 Jeremiah Rall 0 0 8 9 0 0 0 0 0 17
7 Rich Kincaid 0 0 10 0 0 0 4 0 0 14
7 Paul Stasak 0 0 0 0 4 0 0 0 10 14
9 Mike Rosell 0 0 0 10 0 0 0 0 0 10
9 Matt Todd 0 0 0 0 10 0 0 0 0 10
9 Jason Adamski 0 0 0 0 1 0 0 0 9 10
12 Sean Perry 0 9 0 0 0 0 0 0 0 9
12 Nick Gray 9 0 0 0 0 0 0 0 0 9
12 Kevin Spotz 0 0 0 0 0 9 0 0 0 9
12 Mike Adams 0 0 0 0 0 6 3 0 0 9
12 Brian Merry 0 0 0 0 1 0 8 0 0 9
12 Phil Hatch 0 0 0 0 0 0 0 7 2 9
18 Lawrence Leonardi 0 0 0 0 8 0 0 0 0 8
18 Jon Cross 0 0 0 0 0 8 0 0 0 8
18 Kevin Fraaza 0 0 0 0 0 0 0 8 0 8
18 Tyler Kind 0 0 0 0 1 0 0 7 0 8
18 Joe Olson 0 0 0 0 0 0 0 0 8 8
23 Todd Truffin 2 5 0 0 0 0 0 0 0 7
23 Tim Beier 7 0 0 0 0 0 0 0 0 7
23 Dan Retuerto 0 7 0 0 0 0 0 0 0 7
23 Bob Cundiff 0 0 0 7 0 0 0 0 0 7
23 Aaron Sykes 0 0 0 0 7 0 0 0 0 7
23 Tom Randeau 0 0 0 0 0 0 7 0 0 7
29 Josh Castor 6 0 0 0 0 0 0 0 0 6
29 Jason Sosnowski 0 0 0 0 6 0 0 0 0 6
29 Drew Dodd 0 0 0 6 0 0 0 0 0 6
29 David Walters 0 0 6 0 0 0 0 0 0 6
29 Jon Kama 0 0 0 0 0 0 0 0 6 6
34 Sean Keane 5 0 0 0 0 0 0 0 0 5
34 Ryan Gruber 0 0 0 5 0 0 0 0 0 5
34 Dave Curry 0 0 0 0 5 0 0 0 0 5
34 Chris Stripe 0 0 5 0 0 0 0 0 0 5
34 Jesse Mears 0 0 0 0 0 0 5 0 0 5
34 Tyler Kind 0 0 0 0 0 0 0 0 5 5
34 Josh Doman 0 0 0 0 0 0 0 0 5 5
41 Travis Butcher 0 4 0 0 0 0 0 0 0 4
41 Ted Stoebling 0 0 0 4 0 0 0 0 0 4
41 Mike Kelly 0 0 0 4 0 0 0 0 0 4
41 Nikolaus Lehr 0 0 0 0 4 0 0 0 0 4
41 Bob Derkacz 0 3 0 0 1 0 0 0 0 4
41 Jeffrey Snelling 0 0 0 0 4 0 0 0 0 4
41 Paul Chaffee 0 0 0 0 0 0 0 4 0 4
41 Colin Frazier 0 0 0 0 0 0 0 4 0 4
49 Alan Pfaff 3 0 0 0 0 0 0 0 0 3
49 Scott Henkels 0 0 3 0 0 0 0 0 0 3
49 Bill Powell 0 0 0 0 0 0 0 0 3 3
49 Scott Martinelli 0 0 0 0 0 0 0 2 1 3
53 Matt Rosa 2 0 0 0 0 0 0 0 0 2
53 Jim Bacon 0 0 0 2 0 0 0 0 0 2
53 Chris Skourlis 0 0 0 0 0 0 2 0 0 2
53 Joe Arnet 0 0 0 0 1 0 0 0 1 2
57 Rob Ledwedge 0 0 0 1 0 0 0 0 0 1
57 Rob Dartt 0 0 0 1 0 0 0 0 0 1
57 Austin Wilcox 0 0 0 1 0 0 0 0 0 1
57 Steve McLean 0 0 0 0 1 0 0 0 0 1
57 Sean Morgan 0 0 0 0 1 0 0 0 0 1
57 Ryan Kirschke 0 0 0 0 1 0 0 0 0 1
57 Nick Mucker 0 0 0 0 1 0 0 0 0 1
57 Mike Broberg 0 0 0 0 1 0 0 0 0 1
57 Max Lengel 0 0 0 0 1 0 0 0 0 1
57 Matt Roberts 0 0 0 0 1 0 0 0 0 1
57 Kevin Baldwin 0 0 0 0 1 0 0 0 0 1
57 John Loring 0 0 0 0 1 0 0 0 0 1
57 Jacob Courter 0 0 0 0 1 0 0 0 0 1
57 Gary Plumb 0 0 0 0 1 0 0 0 0 1
57 Dustin Fults 0 0 0 0 1 0 0 0 0 1
57 Douglas McIntosh 0 0 0 0 1 0 0 0 0 1
57 Charles Kapp 0 0 0 0 1 0 0 0 0 1
57 Brett Lakin 0 0 0 0 1 0 0 0 0 1
57 Brandon Damusis 0 0 0 0 1 0 0 0 0 1
57 Brad Way 0 0 0 0 1 0 0 0 0 1
57 Ben Haines 0 0 0 0 1 0 0 0 0 1
57 Andy Steiner 0 0 0 0 1 0 0 0 0 1
57 Abood Samaan 0 0 0 0 0 0 0 1 0 1
57 Austin Nicholas 0 0 0 0 0 0 0 1 0 1
57 Jacob Cardona 0 0 0 0 0 0 0 1 0 1
57 Bryan DesRochers 0 0 0 0 0 0 0 0 1 1
TOTAL MERCH
PAYOUT: 112*2 = $224.00
NOVICE
Place Name MOB#1 MOB#2 MOB#3 MOB#4 MOB#5 MOB#6 MOB#7 MOB#8 MOB#9 TOTAL
1 Josh Doman 6 9 9 0 0 0 6 8 0 38
2 Peter Kwasniak 3 0 8 0 0 0 10 0 0 21
3 Cory Cripe 5 0 0 9 1 0 3 0 0 18
4 Derek Rall 0 0 7 10 0 0 0 0 0 17
5 Jonathan Kama 0 8 0 0 8 0 0 0 0 16
6 Anthony Voss 0 0 0 0 0 0 7 0 7 14
7 Dustin St. Aubin 4 0 0 0 0 0 9 0 0 13
8 Chris Lucewireman 0 0 0 6 0 0 6 0 0 12
9 Wade Spees 0 0 10 0 0 0 0 0 0 10
9 Ricky Myers 0 10 0 0 0 0 0 0 0 10
9 Jeff Lewis 10 0 0 0 0 0 0 0 0 10
9 Casey McDonnell 0 0 0 0 10 0 0 0 0 10
9 Ryan Flowers 0 0 0 0 0 10 0 0 0 10
9 Jon Butkin 0 0 0 0 0 0 0 10 0 10
9 John Lakenan 0 0 0 0 0 0 0 0 10 10
16 Austin Bomar 9 0 0 0 0 0 0 0 0 9
16 Andy Thomas 9 0 0 0 0 0 0 0 0 9
16 Patrick Fulkerson 0 0 0 0 9 0 0 0 0 9
16 Jon Nawrocki 0 0 0 0 0 9 0 0 0 9
16 Jason Flewelling 0 0 0 0 0 0 0 9 0 9
16 Tom Wojtala 0 0 0 0 0 0 0 0 9 9
22 Mike Lanhoff 0 0 0 8 0 0 0 0 0 8
22 Ritchie Walterhouse 0 0 0 0 8 0 0 0 0 8
22 Stan Nickoli 0 0 0 0 0 8 0 0 0 8
22 Jason Shelley 0 0 0 0 0 0 8 0 0 8
22 Matt Carter 0 0 0 0 0 0 0 0 8 8
27 Ray Gruber 0 0 0 7 0 0 0 0 0 7
27 Stuart Dunn 0 7 0 0 0 0 0 0 0 7
27 Nick Davis 7 0 0 0 0 0 0 0 0 7
27 Mike Manard 0 6 0 0 1 0 0 0 0 7
27 Eric Vogelpohl 2 0 0 0 0 0 0 0 5 7
32 Nasser Rihan 0 0 0 4 2 0 0 0 0 6
32 Tyler Sternik 0 0 0 0 6 0 0 0 0 6
32 Chris Robinson 0 0 0 0 0 0 0 0 6 6
35 Greg Dyke 0 0 0 5 0 0 0 0 0 5
35 Robert Hall 0 5 0 0 0 0 0 0 0 5
35 Scott Solnikowski 0 0 0 0 5 0 0 0 0 5
38 Tim Smolenski 0 0 0 0 4 0 0 0 0 4
38 Rob Dartt 0 0 0 0 0 0 4 0 0 4
38 Jason Cassidy 0 0 0 0 0 0 0 0 4 4
41 Tom Doherty 0 0 0 0 3 0 0 0 0 3
42 Mike Butt 0 0 0 0 0 0 2 0 0 2
43 Paul Sharr 1 0 0 0 0 0 0 0 0 1
43 George Roberts 0 0 0 0 1 0 0 0 0 1
43 Andrew Hardesty 0 0 0 0 1 0 0 0 0 1
43 Richard McDaniel 0 0 0 0 1 0 0 0 0 1
43 David Albin 0 0 0 0 1 0 0 0 0 1
43 John Reifschneider 0 0 0 0 1 0 0 0 0 1
43 Jad Rihan 0 0 0 0 0 0 1 0 0 1
43 Craig Davidson 0 0 0 0 1 0 0 0 0 1
43 Christopher Clay 0 0 0 0 0 0 1 0 0 1
43 Bill Albin 0 0 0 0 1 0 0 0 0 1
TOTAL MERCH
PAYOUT: 69*2 = $138.00

The Stateline Classic